Allahabad University Recruitment 2025: For Associate Professor Posts
This article provides details about the recruitment of Associate Professors at the University of Allahabad. It covers key information like vacancies across various departments, application fees, important dates, and eligibility criteria. The application process is online, and the last date to apply is May 2, 2025.
Organization: University of Allahabad
Post: Associate Professor
Application Mode: Online
Last Date to Apply: May 2, 2025
Vacancy 2025: Detailed Department-Wise Breakdown
The University of Allahabad has announced vacancies for Associate Professor positions across a range of departments, and categories.
S.No | Department/Centre/Institute/Discipline | UR | EWS | OBC | SC | ST | Category (a) | Category (b) | Category (c) | Category (d & e) |
1 | Ancient History, Culture & Archaeology | 1+1* | 1+2BL | 1BL | 1BL | - | - | - | - | |
2 | Anthropology | 1 | - | - | - | - | ||||
3 | Arabic & Persian | 1 | - | - | - | - | ||||
4 | Atmospheric & Ocean Studies | 1 | - | - | - | - | ||||
5 | Behavioural & Cognitive Science | 1 | 1BL | - | - | - | - | |||
6 | Bio-Informatics | 2 | - | - | - | - | ||||
7 | Bio-Technology | 2 | 1 | - | - | - | - | |||
8 | Botany | 1** | 1BL | 1BL | 1BL | - | - | - | - | |
9 | Chemistry | 1+1* | 1+2BL | 1BL | 1BL | - | - | - | 1BL | |
10 | Commerce & Business Administration | 1* | 2 | 1 | - | - | 1BL | - | ||
11 | Computer Education & Training | 1 | - | - | - | - | ||||
12 | Defence & Strategic Studies | 1BL | 1BL | - | - | - | - | |||
13 | Economics | 2 | 1** | 2BL | 1BL | - | - | - | - | |
14 | Education | 1* | 1BL | 1+1BL | 1BL | - | - | - | 1BL | |
15 | Electronic & Communication/Computer Science | 2 | 1** | 1+4BL | 1+1BL | 1BL | - | - | - | - |
16 | English & Modern European Languages | 1** | 2BL | 2BL | 1+1BL | - | - | - | - | |
17 | Environmental Studies | 1BL | - | - | - | - | ||||
18 | Film & Theatre | 1 | - | - | - | - | ||||
19 | Food Technology | 1 | - | - | - | - | ||||
20 | Gandhian Institute | 1BL | - | - | - | - | ||||
21 | Geography | 1+1BL | - | - | - | - | ||||
22 | Hindi & Modern, Indian Languages | 1 | 1 | - | - | - | - | |||
23 | Home Science (Family & Community Science) | 1BL | - | - | - | - | ||||
24 | Indian Diaspora | 1 | - | - | - | - | ||||
25 | Law | 1* | 1BL | 1BL | - | - | - | 1BL | ||
26 | Mathematics | 2 | 1** | 2BL | 1+1BL | 1 | - | - | - | - |
27 | Medieval & Modern History | 3 | 1BL | 2BL | 1BL | - | - | - | - | |
28 | Nano Science & Nano Technology | 1 | - | - | - | - | ||||
29 | Philosophy | 1 | 1 | - | - | - | - | |||
30 | Photo Journalism & Visual Communication | 1 | - | - | - | - | ||||
31 | Physical Education | 1 | 2 | - | - | - | - | |||
32 | Physics | 1* | 1BL | 1+1BL | 1BL | - | - | - | - | |
33 | Political Science | 1* | 1BL | 1BL | - | - | - | - | ||
34 | Psychology | 1 | 2 | 1 | - | - | - | - | ||
35 | Sanskrit, Pali, Prakrit & Oriental, Languages | 1* | 1BL | 1BL | - | - | - | - | ||
36 | Sociology | 1 | - | - | - | - | ||||
37 | Space Studies | 1 | - | - | - | - | ||||
38 | Statistics | 1 | 1BL | - | - | - | - | |||
39 | Urdu | 1 | 1 | - | - | - | - | |||
40 | Zoology | 1BL | 1BL | - | - | - | - |
Note:
BL-Backlog
*UR Backlog Vacancy for PwD Category
**EWS post not filled may be converted in UR category
* One post of the discipline is earmarked for Specialization in Statistics.
Application Fee: Charges Based on Category
The application fee varies depending on the category of the applicant.
S. No | Category | Fee | Facilitation charges | Total amount |
1 | UR, EWS, OBC (Male/Female) | 2000/- | NIL | 2000/- |
2 | SC/ST (Male/Female) | 1000/- | NIL | 1000/- |
3 | PwD (Divyang) (Male/Female) | NIL | 100/- | 100/- |
For those who have applied earlier:
S. No | Category | Fee | Facilitation charges | Total amount |
1 | UR, EWS, OBC (Male/Female) | NIL | 100/- | 100/- |
2 | SC/ST (Male/Female) | NIL | 100/- | 100/- |
3 | PwD (Divyang) (Male/Female) | NIL | 100/- | 100/- |
Important Dates: Stay Updated with the Recruitment Timeline
Date of uploading of detailed Advertisement and Online Registration: April 11, 2025
Starting date of fee payment: April 11, 2025
Last date for Online Registration: May 2, 2025
Last date of final submission of Online Application form: May 2, 2025
Frequently Asked Questions (FAQ)
How do I apply for the Associate Professor position?
You can apply online through the official website of the University of Allahabad (www.allduniv.ac.in) or through https://curec.samarth.ac.in. Make sure to fill the application form carefully and upload all required documents.
What documents are required during the application process?
You need to upload soft copies of all relevant documents claimed in the online application form. Original certificates will be required only at the time of the interview.
Is there any fee relaxation for candidates who applied earlier?
Yes, candidates who applied against Advt. UoA/Asso. Prof/01/2023 Dated, 12/12/2023, and where the selections have not been held, need to apply afresh and pay a facilitation charge of Rs. 100/- for UR/EWS/OBC/SC/ST/PwD (Divyang).