Bank of Baroda Recruitment 2025: Peon Posts Available in Subordinate Cadre
This article provides comprehensive information about the latest recruitment drive by Bank of Baroda for the position of Office Assistant (Peon) on a regular basis in the subordinate cadre. The recruitment offers 500 vacancies across various states in India, Successful candidates can expect a scale of pay starting from ₹19,500.
Important Points
Organization: Bank of Baroda
Post Name: Office Assistant (Peon)
Cadre: Subordinate Cadre
Total Vacancies: 500
Application Mode: Online
Vacancy Details
The distribution of vacancies across different states and categories is as follows:
State | Total Vacancies | SC | ST | OBC | EWS | UR | OC | HI | VI | ID | EXS | DISXS/DXS |
Andhra Pradesh | 22 | 3 | 1 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
Assam | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihar | 23 | 3 | 0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
Chandigarh (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 12 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Dadra & Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daman & Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (UT) | 10 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Goa | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | 80 | 5 | 12 | 21 | 8 | 34 | 1 | 1 | 1 | 0 | 16 | 3 |
Haryana | 11 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Himachal Pradesh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammu & Kashmir | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | 10 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Karnataka | 31 | 4 | 2 | 8 | 3 | 14 | 1 | 0 | 0 | 0 | 6 | 1 |
Kerala | 19 | 1 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Madhya Pradesh | 16 | 2 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Maharashtra | 29 | 2 | 2 | 7 | 2 | 16 | 1 | 0 | 0 | 0 | 6 | 1 |
Manipur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | 17 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Punjab | 14 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Rajasthan | 46 | 7 | 5 | 9 | 4 | 21 | 1 | 0 | 0 | 0 | 9 | 2 |
Tamil Nadu | 24 | 4 | 0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
Telangana | 13 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Uttar Pradesh | 83 | 17 | 0 | 22 | 8 | 36 | 1 | 1 | 1 | 0 | 17 | 3 |
Uttarakhand | 10 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
West Bengal | 14 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 500 | 65 | 33 | 108 | 42 | 252 | 5 | 2 | 2 | 0 | 97 | 12 |
Eligibility Criteria
Educational Qualification: Candidates must have passed the 10th Standard (SSC/ Matriculation).
Age Limit (as on 01.05.2025):
Minimum: 18 years
Maximum: 26 years
Age relaxation is applicable as per government guidelines (see table below)
Language Proficiency: Candidates should be proficient in the local language of the State/ Union Territory for which they are applying.
Age Relaxation
Category | Age Relaxation |
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons With Benchmark Disabilities as defined under "The Rights of Persons with Disabilities Act, 2016" | 10 years |
Ex-Servicemen / Disabled Ex-Servicemen | As per rules |
Widows, divorced women, and women judicially separated who have not remarried | As per rules |
Scale of Pay
The scale of pay (as amended from time to time) is as follows:
19500 | +665 | +830 | +990 | +1170 | +1345 | ||
Increments | 4 | 5 | 4 | 3 | 3 | 3 | |
New Basic Pay | = 22160 | = 26310 | = 30270 | = 33780 | = 37815 |
Selection Procedure
The selection process may comprise an online test followed by a local vernacular language test. Bank reserves the right to change the shortlisting criteria or conduct additional tests (Psychometric Test / Group Discussion) at its discretion.
Structure of online test
Section | Name of the Tests | No. of Questions | Total Marks | Medium of test | Duration |
1 | Knowledge of English Language | 25 | 25 | English | 20 minutes |
2 | General Awareness | 25 | 25 | English/Hindi/Official Language of State/UT | 20 minutes |
3 | Elementary Arithmetic | 25 | 25 | English/Hindi/Official Language of State/UT | 20 minutes |
4 | Psychometric Test (Reasoning) | 25 | 25 | English/Hindi/Official Language of State/UT | 20 minutes |
Total | 100 | 100 | 80 minutes |
How to Apply
Candidates need to apply only through online mode.
Visit the Bank of Baroda website: www.bankofbaroda.co.in
Go to Career section and then Current Opportunities.
Register online and fill the application form.
Upload scanned photograph, signature, and required documents.
Pay the application fee online.
Application Fees
General/EWS/OBC: ₹600 + Applicable Taxes + Payment Gateway Charges
SC/ST/PwBD/EXS/DISXS/Women: ₹100 + Applicable Taxes + Payment Gateway Charges
Important Dates
Online Registration Start Date: 03.05.2025
Last Date for Submission of Application & Payment of Fees: 23.05.2025
Frequently Asked Questions (FAQs)
What is the minimum educational qualification required?
Candidates must have passed the 10th Standard (SSC/ Matriculation).
Is knowledge of the local language compulsory?
Yes, candidates should be proficient in the local language of the State/ Union Territory for which they are applying.
How will I receive updates about the recruitment process?
All revisions/corrigendum/modifications (if any) will be hosted on the Bank's website only. Also, all correspondence will be made only on the email ID mentioned by the candidate in their online application form.