Wildlife Institute of India (WII) Recruitment 2024: 49 Research Positions Open!
The Wildlife Institute of India (WII) is a premier national institution dedicated to strengthening wildlife conservation and management. Established in 1982, WII plays a vital role in research, education, and capacity building in the field of wildlife conservation. With a strong emphasis on scientific rigor and practical applications, the institute contributes significantly to the conservation of India's rich biodiversity.
WII Recruitment 2024: Overview Of The Job Notification
This recruitment drive by the Wildlife Institute of India (WII) presents an excellent opportunity for passionate individuals to contribute to wildlife conservation and research in India. With 49 contractual positions across 40 research projects, this notification offers a diverse range of roles for individuals with different expertise.
Wildlife Institute of India Recruitment 2024: Job Details
Organization: Wildlife Institute of India (WII)
Vacancies: 49
Post Name: Project Scientist, Project Associate, Senior Project Associate, Principal Project Associate, Project Assistant, Programme Officer, Information Officer, and more.
Location: Chandrabani, Dehradun – 248 001 (Uttarakhand), India
Salary:Rs. 20,000/- to Rs. 56,000/- per month, plus HRA (House Rent Allowance) and other allowances as applicable.
Wildlife Institute of India (WII) Recruitment 2024: Find Out if You’re Eligible for Various Job Posts
Wildlife Institute of India (WII) Recruitment 2024 Qualification and Eligibility
Essential Qualifications: Varies based on the specific position, ranging from Bachelor's Degree to Doctoral Degree in relevant fields like Wildlife Science, Life Science, Environmental Science, Botany, Zoology, Forestry, etc.
Desirable Qualifications: Experience in wildlife research, specific skillsets (GIS, remote sensing, data analysis, etc.), publications, etc.
Wildlife Institute of India (WII) Recruitment 2024 Age Limit
Age Limit: Varies depending on the position, generally 35-50 years.
Wildlife Institute of India (WII) Recruitment 2024 Salary
Post Name | Monthly Salary |
---|---|
Project Scientist | Rs. 56,000/- |
Project Associate - I | Rs. 31,000/- |
Project Associate - II | Rs. 35,000/- |
Senior Project Associate | Rs. 42,000/- |
Principal Project Associate | Rs. 49,000/- |
Project Assistant | Rs. 20,000/- |
Programme Officer | Rs. 50,000/- |
Information Officer | Rs. 42,000/- |
Wildlife Institute of India (WII) Recruitment 2024: Vacancies Table
Project Title | Post Name | Number of Positions |
---|---|---|
Pollinator Diversity, Pollination Interactions, and Aquatic Assessment of Sukhna Lake in Chandigarh and Sukhna Wildlife Sanctuary: A Comprehensive Study | Project Associate - I | 1 |
Integrated Conservation and Management Strategies for Chirag-Ripu Elephant Reserve: A multifaceted approach | Project Assistant | 1 |
Assessment of Human-Wildlife Interactions with a specific focus on actions for mitigating the human – Elephant conflict in Wokha and Mokochung Districts, Nagaland | Project Associate – I (Ecology) | 1 |
Bringing Back Cheetah in India | Project Scientist-I (Veterinary) | 1 |
Bringing Back Cheetah in India | Senior Project Associate –II (Veterinary) | 2 |
Bringing Back Cheetah in India | Project Associate –I | 1 |
Bringing Back Cheetah in India | Project Assistant | 4 |
Bringing Back Cheetah in India | Project Associate –II | 1 |
Human-Wildlife Conflict Management and Zonal Management Plan for Tirumala Tirupati Devasthanam, Andhra Pradesh | Project Scientist - I | 1 |
Human-Wildlife Conflict Management and Zonal Management Plan for Tirumala Tirupati Devasthanam, Andhra Pradesh | Project Associate - II | 2 |
Environmental Information, Awareness, Capacity Building and Livelihood Programme (EIACP) Centre | Programme Officer | 1 |
Environmental Information, Awareness, Capacity Building and Livelihood Programme (EIACP) Centre | Information Officer | 1 |
Mangrove monitoring for climate change vulnerability and restoration effectiveness in the critical mangrove sites across Maharashtra | Project Associate I | 2 |
Elephant Cell, Wildlife Institute of India | Project Scientist – I | 1 |
Intensive population monitoring and study of tiger dispersal in Kanha Tiger Reserve, Madhya Pradesh (Phase IV). | Principal Project Associate | 1 |
NTCA Tiger cell | Principal Project Associate | 2 |
NTCA Tiger cell | Senior Project Associate (GIS) | 1 |
MSTrIPES | Senior Project Associate (GIS) | 1 |
All India Tiger Estimation | Project Associate - I | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Scientist – I | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Senior Project Associate (Fish) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Senior Project Associate (Aquatic Botanist) | 2 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Senior Project Associate (Eco-toxicology) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Associate – I (GIS) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Associate – I (Aquatic Botanist) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Associate – II (Aquatic Ecology) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Assistant (Crocodiles & Turtles) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Assistant (Amphibians) | 1 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Assistant (Aquatic ecology) | 2 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Assistant (Ecotoxicology) | 3 |
Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning | Project Assistant (Conservation Genetics) | 1 |
Conservation Action Plan for Manipur’s Brow-antlered Deer or Sangai: An Integrated Approach | Project Associate- II (Veterinary) | 1 |
Conservation Action Plan for Manipur’s Brow-antlered Deer or Sangai: An Integrated Approach | Project Assistant (Ecology) | 1 |
Assessing the impacts on wildlife in captivity at the National Zoological Park, New Delhi due to the proposed Delhi- Gurugram- Rewari-Alwar Regional Rapid Transport System tunnelling work | Project Associate I | 1 |
IDWH – Marine Turtles | Project Assistant | 1 |
CAMPA Dolphin | Project Associate – I (Design) | 1 |
CAMPA Dolphin | Project Associate-II (Design) | 1 |
Monitoring Baleen Whales and other cetaceans in the Lakshadweep Archipelago India | Project Associate - I | 1 |
WII Herbarium | Senior Project Associate | 1 |
Understanding resource utilization and canine interaction of avian scavengers in the Thar desert | Project Associate – I | 1 |
Wildlife Institute of India (WII) Recruitment 2024: Selection Process
Shortlisting: Candidates will be shortlisted based on their educational qualifications, experience, and performance in previous examinations (like UGC/CSIR/ICAR NET).
Interview: Top 10 shortlisted candidates for each position will be called for an online interview.
Final Selection: The final selection will be based on the candidate's performance in the interview and other relevant criteria.
Wildlife Institute of India (WII) Recruitment 2024: Step-by-Step Guide To Apply Online
Visit the Official Website: Go to the official website of the Wildlife Institute of India (WII) at www.wii.gov.in/ .
Download the Application Form: Download the application form (Annexure-I) from the recruitment section of the website.
Fill the Application Form: Fill out the application form carefully, ensuring all the information provided is accurate.
Attach Supporting Documents: Attach the required self-attested documents as per the checklist mentioned in the application form.
Pay the Application Fee: Pay the application fee online using the provided instructions.
Submit the Application: Submit the completed application form along with the supporting documents and the fee receipt by post to the address mentioned in the advertisement.
Wildlife Institute of India (WII) Recruitment 2024: Important Links
Official Website: www.wii.gov.in/
Wildlife Institute of India (WII) Recruitment 2024: Important Dates
Application Deadline: 1700hrs on Tuesday, 22 October 2024
Wildlife Institute of India (WII) Recruitment 2024: Other Details
Contractual Positions: The positions advertised are purely temporary/contractual for the project period.
No Objection Certificate: Candidates currently working/engaged with WII projects must provide a No Objection Certificate from their supervisor.
Right to Reject: The Director, WII, reserves the right to reject any application for any reason.
Wildlife Institute of India (WII) Recruitment 2024: FAQs
1. What is the salary range for the various positions at WII?
The salary range for the various positions at WII is from Rs. 20,000/- to Rs. 56,000/- per month, plus HRA and other allowances.
2. How do I apply for the WII Recruitment 2024?
You can apply by downloading the application form from the WII website, filling it out, and sending it along with supporting documents by post.
3. When is the deadline for submitting the application form?
The deadline for submitting the application form is 1700hrs on Tuesday, 22 October 2024.
4. What are the key highlights of the WII Recruitment 2024?
The key highlights include 49 contractual positions across 40 research projects focused on wildlife conservation, with a salary range from Rs. 20,000/- to Rs. 56,000/- per month, plus HRA and other allowances.